
Sizing Chart
| EU | US | mm |
|---|---|---|
| 34 | 3 - 3.5 | 220mm |
| 35 | 4 - 4.5 | 225mm |
| 36 | 5 - 5.5 | 230mm |
| 37 | 6 - 6.5 | 240mm |
| 38 | 7 - 7.5 | 245mm |
| 39 | 8 - 8.5 | 250mm |
| 40 | 9 - 9.5 | 260mm |
| 41 | 10 - 10.5 | 265mm |
| 42 | 11 - 11.5 | 270mm |
| 43 | 12 - 12.5 | 280mm |
| 44 | 13 – 13.5 | 285mm |
| 45 | 14 – 14.5 | 290mm |
| 46 | 15 – 15.5 | 295mm |
Give your customers further information about choosing the correct size.
Out and about, On the move